|
Pellet Production in India |
|
|
|
|
||
|
|
|
|
|
|
|
|
| Period | Production (in MT) |
|
|
|
|
|
| FY 25 (P) | 106.10 |
|
|
|
|
|
| FY 24 | 100.00 |
|
|
|
|
|
| 2023-24 | 94.00 |
|
|
|
|
|
| 2022-23 | 83.96 |
|
|
|
|
|
| 2021-22 | 77.27 |
|
|
|
|
|
| 2020-21 | 61.64 |
|
|
|
|
|
| 2019-20 | 69.00 |
|
|
|
|
|
| 2018-19 | 59.60 |
|
|
|
|
|
| 2017-18 | 63.59 |
|
|
|
|
|
| 2016-17 | 48.50 |
|
|
|
|
|
| 2015-16 | 47.00 |
|
|
|
|
|
| 2014-15 | 37.00 |
|
|
|
|
|
| 2013-14 | 34.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Source:(i) Data Base of Industry Report |
|
|
|
|
||
| (ii) Bigmint |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pellet Exports in India |
|
|
|
|||
|
|
|
|
|
|
|
|
| Period | Export (in MT) |
|
|
|
|
|
| FY 26 | 3.04 |
|
|
|
|
|
| FY 25 | 6.87 |
|
|
|
|
|
| FY 24 | 11.30 |
|
|
|
|
|
| FY 23 | 6.32 |
|
|
|
|
|
| FY 22 | 11.14 |
|
|
|
|
|
| FY 21 | 13.75 |
|
|
|
|
|
| FY 20 | 12.48 |
|
|
|
|
|
| FY 19 | 0.062 |
|
|
|
|
|
| 2017-18 | 8.96 |
|
|
|
|
|
| 2016-17 | 8.26 |
|
|
|
|
|
| 2015-16 | 0.83 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Source: Bigmint |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pellet Import in India last 7 Years |
|
|
|
|
||
|
|
|
|
|
|
|
|
| Period | Import (in MT) |
|
|
|
|
|
| FY 26 | 6.56 |
|
|
|
|
|
| FY 25 | 3.53 |
|
|
|
|
|
| FY 24 | NIL |
|
|
|
|
|
| FY 23 | 0.14 |
|
|
|
|
|
| 2021-22 | Nil |
|
|
|
|
|
| 2020-21 | 0.39 |
|
|
|
|
|
| 2019-20 | 0.05 |
|
|
|
|
|
| 2018-19 | 0.56 |
|
|
|
|
|
| 2017-18 | 0.47 |
|
|
|
|
|
| 2016-17 | 0.34 |
|
|
|
|
|
| 2015-16 | 0.16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Source: Steelmint/ Bigmint |
|
|
|
|
||
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Iron ore (Fines/Lumps) Consolidated (India) |
|
|
|
|||
|
|
|
|
|
|
|
|
| Period | Production (in MT) | Import (in MT) | Export (in MT) |
|
|
|
| 2021-22 | 251.13 | 1.99 | 15.25 |
|
|
|
| 2020-21 | 244.93 | 0.49 | 53.68 |
|
|
|
| 2019-20 | 255.30 | 1.20 | 26.82 |
|
|
|
| 2018-19 | 206.79 | 12.3 | 0.38 |
|
|
|
| 2017-18 | 200.81 | 8.60 | 15.92 |
|
|
|
| 2016-17 | 192.08 | 5.81 | 24.22 |
|
|
|
|
|
|
|
|
|
|
|
|
Source: Steelmint |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PMAI Members Consolidated figures Note: The PMAI Data is Tentative – Being Updated |
|
|
|
|||
|
|
|
|
||||
|
|
|
|
|
|
|
|
| Period | Production (in MT) | Captive Consumption (in MT) | Total Sale (in MT) |
|
|
|
| 2022-23 | 50.07 | 22.05 | 25.68 |
|
|
|
| 2021-22 | 48.21 | 24.94 | 22.36 |
|
|
|
| 2020-21 | 39.27 | 19.49 | 22.13 |
|
|
|
| 2019-20 | 35.34 | 14.11 | 22.70 |
|
|
|
| 2018-19 | 36.03 | 17.76 | 18.76 |
|
|
|
| 2017-18 | 41.64 | 21.13 | 21.11 |
|
|
|
| 2016-17 | 36.15 | 20.86 | 15.31 |
|
|
|
| 2015-16 | 27.59 | 16.90 | 10.14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All India Status of Pellet Production, Consumption, Domestic Sales And Export: |
|
|||||
|
|
|
|
|
|
|
|
| Financial Year | Plant Capacity in mtpa | Production of pellet (in Mt) | Capacity Utilisation | Domestic Sale | Export of Pellet in mt |
|
| FY 2020 | 89.47 | 69.45 | 77.6 | 56.97 | 12.48 |
|
| FY2019 | 84.8 | 65.91 | 77.7 | 56.63 | 9.28 |
|
| FY2018 | 83.3 | 59.39 | 71.3 | 50.43 | 8.96 |
|
| FY2017 | 80.4 | 51.18 | 63.7 | 42.92 | 8.26 |
|
| FY2016 | 80.4 | 47.00 | 58.5 | 46.17 | 0.83 |
|
|
|
|
|
|
|
|
|
|
Source: Pellet Manufacturers Association of India |
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
India’s Iron Ore & Pellet Scenario FY25 |
||||||
|
Category |
Apr’24 |
May’24 |
Jun’24 |
Jul’24 |
Aug’24 |
Sep’24 (p) |
| Pellet Production | 8.1 | 8.7 | 8.8 | 8.6 | 8.7 | 9* |
| Pellet Export | 0.2 | 0.9 | 1 | 0.8 | 1.4 | 0.2 |
| Iron Ore Export | 2.2 | 3.3 | 2.6 | 1.8 | 2.5 | 1.5 |
| Pellet apparent consumption | 7.9 | 7.8 | 7.8 | 7.8 | 7.3 | 8.8 |
|
(p): Provisional figures |
|
|
|
|
|
|
|
|
|
|
||||
|
Quantity in Mnt |
|
|
|
|
||
|
Source: BigMint |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NOTE: Currently we do not have India’s plant wise Pellet consumption details. |
|
|
|
|
||